Skip to content

Complexité de Python

Size of the reference manual

Tag / branch    # lines # words # chars
v3.0            6036    172596  247294
v3.1            6173    178071  253581
v3.2            6288    181202  258191
v3.3.0          7119    207546  293779
v3.4.0          7338    213300  301922
v3.5.0          7862    225405  319537
v3.6.0          8579    247891  350299
v3.7.0          8836    254858  359979
v3.8.0          9042    259213  366691
v3.9.0          9206    264428  373915
v3.10.0         10057   285189  403857
v3.11.0         10410   294321  417355
v3.12.0b1       10534   298099  422843
main            10969   309218  438712

![[Pasted image 20230531141221.png]]

Page last modified: 2024-11-19 09:38:33